Soleo 6005 Flat Architectural Hybrid WPC Aluminum Batten (1 3/4″ x 1″)
The Geolam Soleo 6005 is a flat, low-profile architectural hybrid batten measuring 1 3/4″ x 1″, combining an anodized aluminum alloy core (A6063S-T5 Series 6000) with a wood/polypropylene composite (WPC) outer skin through Geolam’s exclusive co-extrusion process. Its shallow 1″ depth makes it the flattest profile in the Soleo range, producing a refined horizontal shadow line and minimal visual mass across low-profile decorative screen systems, louvered fence accents, and pergola applications where a discrete batten presence is the design intent. At 0.40 lb/ft it is also the lightest profile in the Geolam architectural range, placing very little dead load on supporting subframes. Non-combustible per ASTM E-136, with a 1,600 lineal ft minimum for all colors and custom lengths available up to 19 ft 8 in.
✓ Non-Combustible (ASTM E-136)
✓ Zero Maintenance
✓ Flattest Soleo Profile: 1″ Depth
Key Specifications
| Dimensions | 1 3/4″ x 1″ / 45 mm × 25 mm |
| Weight | 0.40 lb/ft / 0.60 kg/lm |
| Standard Length | 9 ft 10 in / 3.0 m |
| Custom Lengths | 7 ft to 19 ft 8 in / 2.15 m to 6 m |
| Fire Rating | Non-combustible (ASTM E-136) |
| End Caps | No |
| Connectors | No |
| Minimum Order | 1,600 lineal ft (all colors) |
Available Finishes
Standard Colors (min. 1,600 lineal ft for all colors)
Sanded wood-grain finishes that replicate the look of stained hardwood. Sanding finish and shading may vary between production runs.
Teak
Moleskin
Rosewood
EbonyNon-Standard Colors (min. 5,000 lineal ft, 90-day lead time)
Carbon
BilingaCustom colors available (min. 6,000 lineal ft). Sanding finish and shading may vary between production runs.
| Request a Quote |
| Order a Free Sample Box |
| Schedule a Virtual Presentation |
Key Benefits
| Authentic Wood Appearance | The Soleo 6005’s shallow 1″ depth produces a flat, ribbon-like batten profile that casts a refined horizontal shadow line across low-profile decorative screens and louvered fence systems, delivering sanded wood-grain warmth with minimal visual intrusion into the facade plane. |
| Non-Combustible | Certified non-combustible per ASTM E-136 (appendix), qualifying the Soleo 6005 for fire-regulated commercial, high-rise, and institutional screen and facade applications regardless of its slim profile. |
| Zero Maintenance | The Soleo 6005 resists UV fading, moisture, and weathering without staining, sealing, or painting at any point in its service life, offering a permanent wood-grain finish that natural timber cannot sustain outdoors. |
| Performance | At 0.40 lb/ft, the lowest weight in the Geolam architectural range, the Soleo 6005 minimizes dead load on supporting subframes, making it well suited to large-span pergola rafters, fence batten systems, and lightweight decorative screen installations. |
| Custom Lengths | Available from 7 ft to 19 ft 8 in (2.15 m to 6 m), allowing pergola beams, fence panels, and screen runs to be specified without on-site cutting waste or visible joinery. |
Applications
Commonly used for
- Low-profile decorative batten screens
- Louvered fence & privacy screens
- Pergola rafter & beam accents
- Brise-soleil & sunshade systems
- Lightweight facade accents
- Interior ceiling batten grids
Specified for
- Commercial office & mixed-use developments
- Hospitality: hotels, resorts & restaurants
- Multi-family residential & condominiums
- Retail & entertainment venues
- Institutional & civic buildings
Full Technical Specifications
| Material | Hybrid Aluminum/WPC (co-extruded) |
| Core | Anodized aluminum alloy A6063S-T5 Series 6000 |
| Dimensions | 1 3/4″ x 1″ / 45 mm × 25 mm |
| Section Tolerances | +0.5 / -2.0 mm |
| Weight | 0.40 lb/ft / 0.60 kg/lm |
| Standard Length | 9 ft 10 in / 3.0 m |
| Custom Lengths | 7 ft to 19 ft 8 in / 2.15 m to 6 m |
| Surface Finish | Sanded |
| End Caps | No |
| Connectors | No |
| Fire Rating | Non-combustible (ASTM E-136 appendix) |
| Thermal Expansion | 23.4 μm/m/°C (20–100°C) |
| Modulus of Elasticity | 68.9 GPa |
| Max Tensile Strength | 186 MPa |
| Secondary Moment Ix / Iy | 1.41 cm⁴ / 3.72 cm⁴ |
| Section Modulus Z+x / Z-x | 1.29 cm³ / 1.29 cm³ |
| Section Modulus Z+y / Z-y | 1.77 cm³ / 1.77 cm³ |
| Carbon Footprint | WPC: 1.54 kg CO₂/kg / Profile: 9.005 kg CO₂/kg |
Installation Overview
| Fastening options | InPull nut (M6–M12), blind nut, self-tapping screw, flange bolt, or plug system |
| Cutting | Aluminum-cutting chip saws only. Max 2 m/min. Do not use grinders or chainsaws. |
| Expansion gaps | Pre-drilled holes 2–4 mm wider than bolt shaft. Washers required. 0.92 mm/m expansion per 40°C difference. |
| End caps & connectors | End caps and connectors are not available for the Soleo 6005. Specify required lengths at time of order to minimize on-site cuts. Contact Geolam for installation guidance specific to this profile. |
Geolam Technology VS. Alternative Technologies
See how Geolam compares to the leading alternative materials on the market.
| Parameter | Geolam | AluminumLongboard, Knotwood, Dizal, Lynx | Phenolics / HPLProdema, Fundermax, Trespa | WPCWood’n | Rice Hulls / PVCResysta | Terracotta BaguettesBoston Valley, Terreal | Natural WoodIpé, Cedar, PT |
|---|---|---|---|---|---|---|---|
| Aesthetic | ✓ Authentic wood grain | ✗ Printed finish | ✗ No true woodgrain | ✗ Visible butt joints | ✗ Needs finishing | ✗ Smooth, no grain | ✓ Natural warmth |
| Maintenance | ✓ Zero, clean only | ✗ Annual cleaning log | ✓ Zero, clean only | ✗ Regular cleaning | ✗ Needs refinishing | ✓ Zero, clean only | ✗ Frequent refinishing |
| Fire Rating | ✓ ASTM E136 NC | ✓ ASTM E136 NC | ✗ Class A/B, needs NFPA 285 | ✗ Class A, combustible | ✗ Class A, combustible | ✓ ASTM E136 NC | ✗ Combustible |
| Scratch Resistance | ✓ 35-yr proven, sandable | ✗ Visible scratches | ✗ Visible scratches | ✗ Visible scratches | ✗ Visible scratches | ✗ Visible scratches | ✗ Visible scratches |
| Custom Lengths | ✓ Up to 19’8″ | ✗ 12’–24′ standard only | ✓ Up to 4′ x 10′ | ✗ 12′ standard only | ✗ 12′ standard only | ✗ 6′ max | ✗ 8’–12′ (species-based) |
| Warranty | ✓ 10-yr non-prorated | ✓ 25–50 yr, may prorate | ✓ 10-yr, prorated finish | ✗ 5-yr (handled abroad) | ✓ 25-yr, no finish warranty | ✓ 30-yr | ✗ None |
| Installation | ✓ Ready to install | ✗ Requires furring | ✗ Requires sub-framing | ✗ Furring & clips | ✗ Specific furring spacing | ✗ Complex, engineered | ✗ Furring typical |
See full comparison charts & videos →
Frequently Asked Questions
| What is the Soleo 6005 made of? | The Soleo 6005 is co-extruded with an anodized aluminum alloy core (A6063S-T5, Series 6000) and a wood/polypropylene composite (WPC) outer skin, producing a flat, ribbon-like 1 3/4" x 1" batten profile with a sanded wood-grain surface. |
| Is it fire-rated? | Yes. The Soleo 6005 is certified non-combustible per ASTM E-136 (appendix), qualifying it for fire-regulated commercial, high-rise, and institutional applications despite its slim 1" depth. |
| What is the minimum order? | The minimum order is 1,600 lineal ft for all standard colors (Teak, Moleskin, Rosewood, and Ebony). Non-standard colors Carbon and Bilinga require 5,000 lineal ft with a 90-day lead time. Custom colors require 6,000 lineal ft. |
| Are end caps or connectors available? | Neither end caps nor connectors are available for the Soleo 6005. Specify your required lengths at time of order to avoid on-site cutting. Contact Geolam for installation guidance specific to this profile. |
| How does the 6005 differ from the Soleo 6027? | The 6005 is flatter (1" deep vs 1 1/4") and slightly wider (1 3/4" vs 1 5/8"), producing a more ribbon-like horizontal profile suited to low-profile screens and pergola applications. The 6027's near-square cross-section creates a more even pitch across tight-spaced decorative batten screens. The 6005 also has no end caps or connectors available, while the 6027 has end caps. |
Downloads & Documents
| Soleo 6005 Datasheet | Download PDF |
| Installation & Maintenance Guide | Download PDF |
| CSI 3-Part Specifications | |
| CAD Drawings | View |
| Submittal Documentation | View |
| Tests & Certifications | View |





