Careo 7014 Hybrid Aluminum & WPC Architectural Element (3 1/2” x 3 1/2”)
The Careo 7014 is a hybrid aluminum WPC square column from Geolam’s Careo architectural elements family, measuring 3½” × 3½” (88 mm × 88 mm). Manufactured through a precision co-extrusion process, the profile bonds a structural anodized aluminum alloy core (A6063S-T5, Series 6000) with a sanded wood/polypropylene composite (WPC) outer skin that faithfully replicates the warmth and grain texture of stained hardwood. The result is an architectural square post that delivers authentic wood aesthetics without the upkeep demands of natural timber. Non-combustible per ASTM E-136, the Careo 7014 is engineered for demanding commercial environments and is equally suited to exterior façades, pergola systems, sunshade structures, and decorative column applications.
✓ Non-Combustible (ASTM E-136)
✓ Zero Maintenance
✓ Custom Lengths Available
Key Specifications
| Dimensions | 3½” × 3½” / 88 mm × 88 mm |
| Weight | 1.88 lb/ft / 2.80 kg/lm |
| Standard Length | 9 ft 10 in / 3.0 m |
| Custom Lengths | 7 ft to 19 ft 8 in / 2.15 m to 6 m |
| Fire Rating | Non-combustible (ASTM E-136) |
| End Caps | Yes, WPC or ASA |
| Minimum Order | 1,000 lineal ft (standard colors) |
| Request a Quote |
| Order a Free Sample Box |
| Schedule a Virtual Presentation |
Key Benefits
| Authentic Wood Appearance | The sanded WPC outer skin delivers a genuine wood-grain texture and warm tonal depth that closely replicates stained hardwood, making the Careo 7014 indistinguishable from natural timber in finished architectural applications. |
| Non-Combustible | Certified non-combustible per ASTM E-136 (appendix), the Careo 7014 meets stringent fire safety requirements for commercial and high-rise projects where code compliance and occupant safety are paramount. |
| Zero Maintenance | Unlike natural hardwood, the Careo 7014 requires no staining, sealing, or painting over its lifetime. The co-extruded hybrid aluminum WPC square column resists moisture, UV fading, and weathering without any periodic treatment. |
| Performance | The anodized aluminum alloy A6063S-T5 core provides outstanding dimensional stability and resistance to thermal movement, with a low thermal expansion coefficient of 23.4 μm/m/°C ensuring consistent alignment in exterior installations across seasonal temperature swings. |
| Custom Lengths | Available in custom lengths from 7 ft to 19 ft 8 in (2.15 m to 6 m), the Careo 7014 can be specified to exact project dimensions, eliminating on-site cutting waste and enabling clean, unjointed runs on tall façades and column applications. |
Applications
Commonly used for
- Architectural square columns & posts
- Exterior building façades & cladding accents
- Pergola uprights & overhead framing
- Sunshade & brise-soleil systems
- Decorative screens & privacy elements
- Interior feature columns & wall accents
Specified for
- Commercial office & mixed-use developments
- Hospitality: hotels, resorts & restaurants
- Multi-family residential & condominiums
- Retail & entertainment venues
- Institutional & civic buildings
Full Technical Specifications
| Material | Hybrid Aluminum/WPC (co-extruded) |
| Core | Anodized aluminum alloy A6063S-T5 Series 6000 |
| Dimensions | 3½” × 3½” / 88 mm × 88 mm |
| Section Tolerances | +0.5 / -2.0 mm |
| Weight | 1.88 lb/ft / 2.80 kg/lm |
| Standard Length | 9 ft 10 in / 3.0 m |
| Custom Lengths | 7 ft to 19 ft 8 in / 2.15 m to 6 m |
| Surface Finish | Sanded |
| End Caps | Yes, WPC or ASA, glued with Sikaflex Crystal Clear or 3M DP-8010 |
| Fire Rating | Non-combustible (ASTM E-136 appendix) |
| Thermal Expansion | 23.4 μm/m/°C (20–100°C) |
| Modulus of Elasticity | 68.9 GPa |
| Max Tensile Strength | 186 MPa |
| Secondary Moment Ix / Iy | 81.74 cm⁴ / 81.74 cm⁴ |
| Section Modulus (all axes) | 19.55 cm³ (Z+x, Z-x, Z+y, Z-y) |
| Carbon Footprint | WPC: 1.54 kg CO₂/kg / Profile: 9.005 kg CO₂/kg |
Available Finishes
Standard Colors (min. 1,000 lineal ft)
Sanded wood-grain finishes that replicate the look of stained hardwood. Sanding finish and shading may vary between production runs.

Teak

Moleskin

Rosewood

Ebony
Non-Standard Colors (min. 5,000 lineal ft, 90-day lead time)

Carbon

Bilinga
Custom colors available (min. 6,000 lineal ft). Sanding finish and shading may vary between production runs.
Installation Overview
| Fastening options | The Careo 7014 can be face-fastened using stainless steel or coated screws driven through pre-drilled pilot holes, or concealed using compatible aluminum clip systems. Always pre-drill to prevent splitting and maintain alignment. |
| Cutting | Cut with a fine-tooth carbide-tipped blade suitable for aluminum composite profiles. Use standard miter or circular saw equipment. Deburr cut ends before installation for a clean finish. |
| Expansion gaps | Allow a minimum expansion gap at each board end to accommodate thermal movement. Refer to the Geolam Architectural Elements Installation Guide for project-specific gap calculations based on anticipated temperature range. |
| End caps | WPC or ASA end caps are available for the Careo 7014 to provide a finished appearance on exposed ends. Adhere using Sikaflex Crystal Clear or 3M DP-8010 adhesive. |
| Connectors | Consult the Geolam Architectural Elements Installation Guide for compatible connector hardware and subframe specifications for your specific application. Visit usa.geolam.com/resources/cad-drawings/ for CAD details. |
Hybrid Aluminum/WPC vs Traditional Wood
| Feature | Geolam Careo 7014 | Traditional Hardwood |
|---|---|---|
| Maintenance | Zero — no staining, sealing, or painting ever required | Regular sanding, staining, and sealing required every 1–3 years |
| Fire Resistance | Non-combustible — ASTM E-136 certified | Combustible — requires fire retardant treatment for most commercial codes |
| Performance | Dimensionally stable aluminum alloy core resists warping and thermal movement | Prone to warping, cracking, and movement with moisture and temperature changes |
| Rot and Insects | Fully resistant — aluminum/WPC composition is impervious to rot and insects | Susceptible to rot, mold, and insect damage without chemical treatment |
| Thermal Expansion | Predictable and low — 23.4 μm/m/°C, easily accommodated in design | Variable and high — significant movement with humidity and temperature fluctuations |
| Custom Lengths | Available from 7 ft to 19 ft 8 in (2.15 m to 6 m) to exact specification | Limited by natural timber lengths; custom milling adds cost and lead time |
| Lifespan | Decades of service life with no degradation in appearance or performance | Lifespan significantly reduced without ongoing maintenance; prone to premature deterioration |
Frequently Asked Questions
| What is the Careo 7014 made of? | The Careo 7014 is a hybrid aluminum WPC square column co-extruded with an anodized aluminum alloy core (A6063S-T5, Series 6000) and a wood/polypropylene composite (WPC) outer skin that provides a sanded, wood-grain aesthetic surface. |
| Is it fire-rated? | Yes. The Careo 7014 is certified non-combustible per ASTM E-136 (appendix), making it suitable for commercial, multi-family, and institutional projects with strict fire code requirements. |
| Are custom lengths available? | Yes. The Careo 7014 can be ordered in custom lengths from 7 ft to 19 ft 8 in (2.15 m to 6 m) to suit your project’s precise requirements, with a standard stocking length of 9 ft 10 in (3.0 m). |
| What finishes are available? | Four standard colors are available with a minimum order of 1,000 lineal ft: Teak, Moleskin, Rosewood, and Ebony. Non-standard colors Carbon and Bilinga are available with a 5,000 lineal ft minimum and 90-day lead time. Custom colors are available at 6,000 lineal ft minimum. |
| Can it be used indoors? | Yes. The Careo 7014 is equally suited to interior applications including feature columns, decorative screens, and wall accent elements, where its authentic wood appearance and zero-maintenance profile provide lasting design value. |
Downloads & Documents
| Careo 7014 Datasheet | Download PDF |
| Installation & Maintenance Guide | Download PDF |
| CAD Drawings | View |
| Submittal Documentation | View |
| Tests & Certifications | View |





