North American Installations
Alabama
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Ebony | EAMC Pinnacle Cardiovascular | Opelika |
Vertigo 5010/Soleo 6010 | Rosewood/Teak | Mapco Florence | Florence |
Soleo 6010 | Rosewood | Stock & Trade |
Arizona
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6031 | Teak | First International Bank | Chandler |
Vertigo 5010 | Ebony | MACU Glendale | Glendale |
Duo Decking | Rosewood | Shea Homes Lot 6 | Phoenix |
Duo Decking | Rosewood | Shea Homes Lot 61 | Phoenix |
Duo Decking | Rosewood | Shea Homes, Lot 62 | Phoenix |
Vertigo | Rosewood | Stewart Residence | |
Vertigo 5010 | Ebony | MACU | Apache Junction |
Vertigo 5010 | Teak | Talking Stick Resort | Scotsdale |
Vertigo 5010 | Moleskin | Builderz Warehouse | |
Vertigo | Teak | Crescent Highland | Phoenix |
Qualita | Moleskin | SALT Condominium | Tempe |
Arkansas
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Teak | Generations Bank | Camden |
California
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6008 | Teak | 405 E 4th Ave. | Mateo |
Soleo 6008 | Teak | 4th and Claremont | |
Soleo 6033 | Teak | 510 Ridge Project | |
Soleo 6008 | Teak | Chase Bank | Belmont |
Vertigo | Ebony | Cinemark Projects | |
Soleo 6010 | Rosewood | AERO- Alameda Point Block 9 | |
Vertigo 5010 | Rosewood | Fong Residence | |
Soleo 6031 | Rosewood | Cherng Residence | |
Vertigo 5010 | Rosewood | Lago Vistas | |
Soleo 6010 | Ebony | Tione Residence | |
Qualita 020C | Rosewood | Foothill Rd. | |
Soleo 6008/Soleo 6010 | Rosewood | Roberts Ave. | |
Qualita 020C | Teak | 425 Doheny | |
Qualita 020C | Teak | 1810 Rising Glen Rd. | |
Soleo 6008 | Rosewood | 158 N Hamel Dr. |
Colorado
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6030 | Rosewood | 13th Street | |
Soleo 6008 | Moleskin | 802 W Main | Aspen |
Soleo 6008 | Teak | Stapleton | |
Soleo 6008/Soleo 6010 | Rosewood | 101 s. Humboldt Street | |
Soleo 6010 | Rosewood | Tamarack Building | Glenwood Springs |
Duo Decking | Teak | Sutton Deck |
Connecticut
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo | Teak | Corbins Corner | West Hartford |
Delaware
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Rondo 3002 | Teak | Incyte Pharmaceuticals | Wilmington |
Florida
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6010 | Teak | Cinemark | Durbin |
Soleo 6008 | Moleskin | Shibusa | Sarasota |
Soleo 6008 | Moleskin | Centennial Bank | |
Soleo 6008 | Teak | Heidt Residence | |
Careo 7014/Vertigo/Qualita | Moleskin | Cici and Hyatt Brown Art Museum | Daytona Beach |
Vertigo 5010 | Ebony | Margaritaville Hotel | |
Duo Decking | Rosewood | TipTop Haus | Sarasota |
Georgia
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Teak | Reverb by Hardrock | Atlanta |
Vertigo 5010 | Ebony | Wellstar Medical Center | |
Vertigo | Teak | Whole Foods |
Illinois
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6008 | Ebony | 2346 Clover Lane | |
Soleo 6031 | Rosewood | BHC HSC Railing Material | |
Soleo 6031 | Ebony | 57 Maple Hill Road | |
Vertigo | Teak | Brookfield Zoo | Chicago |
Indiana
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo | Teak | Martindale-Brightwood Library | Indianapolis |
Iowa
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Teak | Gerald W Kirn Middle School | Council Bluffs |
Duo Decking | Teak | 1420 Locust |
Kansas
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6008 | Teak | Merriam Community Center | Merriam |
Soleo 6008 | Ebony | Mill Creek Shopping Center | Shawnee |
Vertigo 5010 | Teak | Starbucks Shell | Leavenworth |
Vertigo | Rosewood | N. Kansas City Medical Retreat | Kansas City |
Kentucky
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6010 | Rosewood | GE Appliance Park | Louisville |
Vertigo 5010 | Teak | Mapco | Franklin |
Louisiana
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Teak | Popeye’s Chicken | |
Vertigo | Rosewood | Rouse Market | |
Qualita | Teak | Pedestrian Bridge | Bossier City |
Maryland
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6010 | Rosewood | Riverside Baptist Church | Washington, DC |
Soleo 6006/Soleo 6010 | Teak | Governer’s Plaza | Glen Burnie |
Soleo 6008 | Ebony | Reitberger Residence | Baltimore |
Vertigo 5010 | Moleskin | 1856 Fallston | |
Vertigo | Teak | Gettysburg College | |
Vertigo | Ebony | Greennenbaum Residence |
Massachusetts
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo | Moleskin | Bradbury Condo Deck | |
Soleo 6031 | Rosewood | Waterside Roof Deck Project |
Michigan
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6008 | Teak | Green Garden Child Development Center | Madison Heights |
Soleo 6008 | Teak | Caesar Residence |
Minnesota
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Ebony | Robinson’s Bay Road Project | Wayzata |
Soleo 6033 | Teak | Wayzata Blu | Wayzata |
Soleo 6010 | Rosewood | SPS Tower | Minneapolis |
Soleo 6014 | Teak | Latititude 45 | Minneapolis |
Soleo 6008 | Moleskin | Shakopee City Hall | Shakopee |
Mississippi
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Rosewood | Mapco | Corinth |
Soleo 6034 | Moleskin | Small Craft Harbor Pedestrian Bridge | Biloxi |
Soleo 6008/Soleo 6010 | Teak | BB King Memorial | Indianola |
Soleo 6008/Soleo 6031 | Rosewood | Bayou Academy Alternate | Cleveland |
Soleo 6010 | Moleskin | Lamar Motor Court | |
Vertigo 5010 | Rosewood | Mapco | |
Soleo 6010 | Rosewood | Grammy Museum | Cleveland |
Missouri
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6033 | Teak | Centene Project | Clayton |
Soleo 6033 | Teak | Hopewell Elementary School | Kansas City |
Soleo 6010 | Rosewood | JCCC Athletic Fld, Student Center | Kansas City |
Soleo 6031 | Teak | Walsh TI | Kansas City |
Vertigo 5010 | Rosewood | City Gym | Kansas City |
Vertigo | Teak | Cosentino’s | St. Joseph |
Vertigo | Rosewood | P.F. Chang’s | Saint Charles |
Montana
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Ebony | MACU | |
Qualita 020C | Ebony | MACU Billings | Billings |
Nebraska
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo | Teak | Capital District Lot 5 | |
Vertigo 5010 | Rosewood | Faith Regional Medical Office | |
Vertigo 5010 | Teak | Farnam Hotel | |
Soleo 6010 | Teak | Completely Kids | Omaha |
Vertigo | Rosewood | Thrasher + Supportworks HQ | Papillon |
Nevada
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Rosewood | Mesquite |
New Hampshire
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Rosewood | MA Market Basket | Worburn |
New Jersey
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6010 | Ebony | ABG Outdoor Solutions | |
Soleo 6010 | Rosewood | Cinemark | Wayne |
Soleo 6031 | Rosewood | Hudson Tea D | Hoboken |
Soleo 6031 | Rosewood | Maxwell D #24944 | |
Vertigo | Moleskin | Temple Sinai | Tenafly |
Vertigo | Teak | Tanglewood Towers | |
Soleo 6008 | Rosewood | Felician College | Rutherford |
New York
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6008 | Rosewood | McDonalds | |
Soleo 6010/Qualita 020C | Rosewood/Ebony | La Central A | |
Soleo 6008 | Rosewood/Teak | McDonalds | |
Qualita 020C | Ebony | La Central B | New York City |
Duo Decking | Ebony | Demetri Sarantitis Architects | New York City |
Vertigo | Rosewood | Mc Donald Rosslyn | New York City |
Soleo 6008 | Rosewood | McDonald 2459 Broadway | New York City |
Vertigo 5010 | Teak | MCDonalds 4040 Broadway | New York City |
Soleo 6008 | Rosewood | McDonald’s Norwood | New York City |
North Carolina
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Ebony/Rosewood | Lake James Visitor Center | Nebo |
North Dakota
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6033 | Rosewood | Plaza Azteca | Fargo |
Ohio
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Ebony | Holiday Inn | |
Soleo 6031 | Teak | MedPace Building 400 | Cincinnati |
Vertigo 5010 | Moleskin | Residence Inn | Beavercreek |
Vertigo 5010 | Teak | YMCA-Whitehall | Whitehall |
Vertigo 5010 | Teak | Great Lakes Cheese HQ – HELM Project | Hiriam |
Vertigo | Rosewood | Ziegler Park | Cincinnati |
Soleo 6010 | Teak | Children’s Hospital Garden | Cincinnati |
Soleo 6008/Careo 7014 | Teak/Ebony | Miami Vally Hospital – Rubicon Café | Dayton |
Vertigo | Ebony | Public Library | Columbus |
Oklahoma
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo | Rosewood | Chickasaw Pharmacy Clinic | Tishomingo |
Oregon
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6044 | Teak | Hyatt Regency | Portland |
Vertigo 5010 | Rosewood | T-5 Data Center | Hillsboro |
Pennsylvania
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo | Teak | 300 North Washington | Gettysburg |
Soleo 6033 | Rosewood | Center Square Lofts | Allentown |
Soleo 6008 | Rosewood | Center Square Lofts West | Allentown |
Soleo 6010 | Teak | Chartiers Valley High School | Bridgeville |
Vertigo | Teak | Senko | |
Soleo 6008 | Ebony | AT & T | Lancaster |
Vertigo | Rosewood/Teak/Moleskin | King of Prussia Mall | Upper Merion Township |
Soleo 6033 | Teak | UPMC Pinnacle | York |
South Carolina
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Rosewood | Blackbaud World Headquarters | Daniel Island |
South Dakota
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Rosewood | Faith Regional Medical Hospital | Norfolk |
Tennessee
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo 5010 | Rosewood | 1106 Woodland | Nashville |
Qualita 020C | Moleskin | Avenida | Germantown |
Soleo 6009 | Rosewood | Ovations Dog Park | Nashville |
Vertigo 5010 | Teak | Rolling Mill Hill | Nashville |
Vertigo 5010 | Rosewood | Stock and Trade | Brentwood |
Soleo 6031/Vertigo 5010 | Moleskin | 602 Taylor | Nashville |
Vertigo 5010/Soleo 6031 | Bilinga | Asurion Headquarters | Nashville |
Vertigo 5010 | Rosewood | Quality Center for Rehab | Lebanon |
Vertigo 5010 | Ebony | Houston High School | Germantown |
Vertigo 5010 | Teak | Hill Center Greenwood | Nashville |
Vertigo | Teak | Edwin Hotel | Chattanooga |
Qualita 020C | Ebony | Cook Convention Center | Memphis |
Vertigo 5010 | Rosewood | K-Mart Broad St. | Murfreesboro |
Vertigo | Teak | The Cleo | Nashville |
Vertigo | Rosewood | Metro Nashville Parks – Greenways | Nashville |
Texas
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Vertigo | Teak | 2607 Bissonnett Ave | Houston |
Vertigo | Moleskin | 4505 Cherokee Trail | Dallas |
Vertigo 5010 | Moleskin | 5010 Job | |
Duo Decking | Teak | Cannon E S Grapevine | Grapevine |
Vertigo 5010 | Moleskin | Crowne Plaza Arlington | Arlington |
Vertigo | Teak | Doubletree Hotel | |
Vertigo | Teak | Doubletree University | |
Vertigo | Moleskin | Drexel Residence | |
Vertigo 5010/Soleo 6009 | Rosewood | Education Service Center Region 20 | San Antonio |
Vertigo | Ebony | Gonzalez Res | Dallas |
Vertigo 5010 | Teak | Lights Fantastic | Dallas |
Vertigo 5010 | Teak | Marriott Uptown Hotel | Dallas |
Soleo 6008 | Teak | New ER DD | Hurst |
Vertigo | Teak | New Intermediate School #10 | |
Vertigo 5010 | Rosewood | Lance Thompson Elementary School | Dallas |
Soleo 6008 | Teak | Phelan | |
Vertigo | Ebony | Sunnybrook Project | |
Vertigo 5010 | Moleskin | TBK Bank | |
Vertigo | Teak | Union | |
Vertigo 5010 | Moleskin | Lennox House | |
Vertigo 5010 | Rosewood | Haslet Elementary School | Haslet |
Vertigo 5010 | Rosewood | Starbucks | Buda |
Soleo 6033 | Teak | TBK Bank | |
Vertigo 5010 | Rosewood | Forney HS | Forney |
Soleo 6008 | Teak | Burnet Police Station | Burnet |
Vertigo 5010 | Moleskin | Crowne Plaza Arlington | Arlington |
Qualita 020C | Teak | Liquid Concept Pools | |
Vertigo 5010/Soleo 6031 | Teak | Del Valle FH | |
Vertigo 5010 | Rosewood | Mapco 7301 | |
Vertigo | Teak | Killeen School | Killeen |
Soleo 6010 | Teak | DISD Solar Preparatory School | Dallas |
Vertigo | Rosewood | Annie Purl Elementary School | Georgetown |
Vertigo | Teak | Killeen Middle School ISD | Killeen |
Vertigo | Rosewood | Shirley Hall Middle School | Weatherford |
Vertigo | Custom color | Pheasant Run Elementary School | Lancaster |
Vertigo | Teak | Tippit Middle School | Georgetown |
Vertigo | Rosewood | George Wagner MS | Georgetown |
Vertigo | Teak | Viridian MOB Suites | Arlington |
Vertigo | Rosewood | State Farm Building | Richardson |
Vertigo | Teak | Starbucks | Lindale |
Vertigo & Soleo 6010 | Teak | JPS Medical Facility | Dallas |
Vertigo/Borda | Rosewood | Hillside Village | Cedar Hill |
Utah
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6017 | Teak | Extra Space Storage | Salt Lake City |
Vertigo 5010 | Rosewood | MACU | Salt Lake City |
Vertigo 5010 | Rosewood | MACU | Mesquite |
Vertigo 5010 | Rosewood | MACU | Pleasant Grove |
Vertigo 5010 | Rosewood | Macu | Salt Lake City |
Vertigo 5010 | Rosewood | RC Willey | Layton |
Vertigo 5010 | Ebony | MACU | Salt Lake City |
Vermont
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Duo Decking | Ebony | Wake Robin | Shelburne |
Wisconsin
PROFILE/S | COLOR | PROJECT | CITY/TOWN |
---|---|---|---|
Soleo 6031 | Teak | 1128 Kane | Kuwayama |